Sticker Broken Fang
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Broken Fang| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CS.MONEYBot Trust 4.5, updated 1 h ago | $1.13 | — | Buy | |||
C5GAMEBest Trust 3.8, updated 1 h ago | $1.15 | — | Buy | |||
Trust 4.7, updated 27 min ago | $1.16 | 174 | Buy | |||
Trust 4.8, updated 28 min ago | $1.16 | 132 | Buy | |||
Trust 4.3, updated 27 min ago | $1.22 | 69 | Buy | |||
Trust 4.0, updated 15 min ago | $1.22 | 2 | Buy | |||
Trust 4.2, updated 27 min ago | $1.25 | 39 | Buy | |||
Trust 4.8, updated 28 min ago | $1.26 | 12 | Buy | |||
Trust 4.3, updated 51 min ago | $1.33 | — | Buy | |||
Trust 4.1, updated 11 min ago | $1.34 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 26 h ago | $1.58 | 409 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 1 h ago | $1.73 | — | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- −2.4%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $2.32Apr 21, 2024
- All-time low
- $0.03Mar 9, 2022
- Below all-time high
- −29.7%
- Range, 7 days
- $1.22 to $1.24
- Sale range, 30 days
- $1.49 to $1.76
- Sale range, 1 year
- $0.84 to $2.03
- Volatility (30d, annualised)
- 19%
- Bid-ask spread
- 13.5%
- Steam premium
- +29.5%
Liquidity
- Liquidity score
- Medium58
- Listings
- 837 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 14
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $1.24 |
| 30 days | $1.24 |
| 90 days | $1.24 |
