Sticker BukAWP
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | BukAWP| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
LOOT.FARMBot Trust 4.2, updated 17 min ago | $0.56 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 17 min ago | $0.61 | — | Buy | |||
CSFloatBest Trust 4.8, updated 21 min ago | $0.63 | 5 | Buy | |||
Trust 4.7, updated 21 min ago | $0.67 | 27 | Buy | |||
Trust 4.3, updated 2 h ago | $0.67 | — | Buy | |||
Trust 3.8, updated 17 min ago | $0.67 | — | Buy | |||
Trust 4.1, updated 1 h ago | $0.69 | — | Buy | |||
Trust 4.3, updated 21 min ago | $0.70 | 2 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 25 h ago | $0.86 | 20 | Buy | |||
Trust 4.2, updated 21 min ago | $1.01 | 6 | Buy | |||
Trust 4.0, updated 10 min ago | — | 0 | Open |
Investor view
Performance
- 24 hours
- −1.5%
- 7 days
- −16.2%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $5.44Jan 1, 2025
- All-time low
- $0.34Jun 18, 2019
- Below all-time high
- −83.5%
- Range, 7 days
- $0.67 to $0.81
- Sale range, 1 year
- $0.54 to $1.29
- Volatility (30d, annualised)
- 118%
- Bid-ask spread
- 40.3%
- Steam premium
- +28.4%
Liquidity
- Liquidity score
- Medium42
- Listings
- 60 on 10 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 2
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $0.43 |
| 90 days | $0.45 |
