Sticker Call Your Flashes
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Call Your Flashes| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CSFloatBest Trust 4.8, updated 22 min ago | $0.05 | 224 | Buy | |||
CS.MONEYBot Trust 4.5, updated 2 h ago | $0.08 | — | Buy | |||
Trust 4.3, updated 1 h ago | $0.08 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 2 h ago | $0.08 | — | Buy | |||
Trust 4.1, updated 28 min ago | $0.08 | — | Buy | |||
Trust 3.8, updated 2 h ago | $0.09 | — | Buy | |||
Trust 4.0, updated 52 min ago | $0.10 | 46 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 22 h ago | $0.11 | 728 | Buy | |||
Swap.ggBot Trust 4.1, updated 2 h ago | $0.15 | — | Buy | |||
Market.CSGOOutlier Trust 4.2, updated 22 min ago | $0.19 | 7 | Buy | |||
LIS-SKINSOutlier Trust 4.7, updated 22 min ago | $0.21 | 125 | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- +14.3%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $0.54Aug 20, 2022
- All-time low
- $0.08Aug 16, 2022
- Below all-time high
- −75.9%
- Range, 7 days
- $0.07 to $0.09
- Sale range, 30 days
- $0.13 to $0.18
- Sale range, 1 year
- $0.10 to $0.28
- Volatility (30d, annualised)
- 310%
- Bid-ask spread
- 20.0%
- Steam premium
- +37.5%
Liquidity
- Liquidity score
- Medium58
- Listings
- 1,130 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 3
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $0.79 |
| 30 days | $0.79 |
| 90 days | $0.49 |
