Sticker Cat Call
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Cat Call| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
LOOT.FARMBot Trust 4.2, updated 2 h ago | $0.71 | — | Buy | |||
BUFF163Best Trust 4.3, updated 1 h ago | $0.73 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 2 h ago | $0.74 | — | Buy | |||
Trust 3.8, updated 2 h ago | $0.79 | — | Buy | |||
Trust 4.7, updated 17 min ago | $0.83 | 24 | Buy | |||
Trust 4.1, updated 23 min ago | $0.84 | — | Buy | |||
Trust 4.0, updated 47 min ago | $1.01 | 7 | Buy | |||
Trust 4.3, updated 17 min ago | $1.02 | 2 | Buy | |||
Swap.ggBot Trust 4.1, updated 2 h ago | $1.06 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 22 h ago | $1.08 | 49 | Buy | |||
Trust 4.8, updated 17 min ago | $1.45 | 8 | Buy | |||
Market.CSGOOutlier Trust 4.2, updated 17 min ago | $2.33 | 8 | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- +5.0%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $29.96Jan 17, 2016
- All-time low
- $0.55Mar 30, 2026
- Below all-time high
- −96.9%
- Range, 7 days
- $0.80 to $0.92
- Sale range, 1 year
- $0.55 to $1.23
- Volatility (30d, annualised)
- 85%
- Bid-ask spread
- 49.3%
- Steam premium
- +28.6%
Liquidity
- Liquidity score
- Medium44
- Listings
- 98 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | — |
