Sticker Cerberus
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Cerberus| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
YouPin898Best Trust 4.1, updated 2 h ago | $0.15 | — | Buy | |||
Trust 4.3, updated 23 min ago | $0.16 | — | Buy | |||
Trust 4.7, updated 4 min ago | $0.17 | 28 | Buy | |||
Trust 3.8, updated 55 min ago | $0.17 | — | Buy | |||
Trust 4.2, updated 4 min ago | $0.18 | 14 | Buy | |||
Trust 4.3, updated 4 min ago | $0.18 | 4 | Buy | |||
CS.MONEYBot Trust 4.5, updated 55 min ago | $0.18 | — | Buy | |||
Trust 4.8, updated 4 min ago | $0.21 | 9 | Buy | |||
Trust 4.0, updated 3 min ago | $0.21 | 1 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 55 min ago | $0.21 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 21 h ago | $0.26 | 54 | Buy | |||
Swap.ggBot Trust 4.1, updated 55 min ago | $0.27 | — | Buy |
Investor view
Performance
- 24 hours
- +5.9%
- 7 days
- −5.3%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $2.09Feb 6, 2014
- All-time low
- $0.18Oct 22, 2026
- Below all-time high
- −86.6%
- Range, 7 days
- $0.17 to $0.19
- Sale range, 1 year
- $0.21 to $1.36
- Volatility (30d, annualised)
- 95%
- Bid-ask spread
- 47.1%
- Steam premium
- +44.4%
Liquidity
- Liquidity score
- Medium45
- Listings
- 110 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | $0.27 |
