Sticker Chabo
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Chabo| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
YouPin898Best Trust 4.1, updated 2 h ago | $1.79 | — | Buy | |||
Trust 4.7, updated 4 min ago | $1.83 | 39 | Buy | |||
Trust 3.8, updated 55 min ago | $1.85 | — | Buy | |||
Trust 4.3, updated 4 min ago | $1.92 | 12 | Buy | |||
Trust 4.8, updated 4 min ago | $1.94 | 15 | Buy | |||
Trust 4.3, updated 23 min ago | $1.94 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 55 min ago | $2.04 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 55 min ago | $2.44 | — | Buy | |||
Trust 4.0, updated 3 min ago | $2.56 | 1 | Buy | |||
Trust 4.2, updated 4 min ago | $2.65 | 2 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 21 h ago | $2.80 | 112 | Buy | |||
Swap.ggBot Trust 4.1, updated 55 min ago | $3.14 | — | Buy |
Investor view
Performance
- 24 hours
- −0.5%
- 7 days
- −3.0%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $9.71May 15, 2025
- All-time low
- $0.32May 6, 2023
- Below all-time high
- −71.2%
- Range, 7 days
- $1.74 to $1.94
- Sale range, 30 days
- $2.41 to $2.90
- Sale range, 1 year
- $1.14 to $4.16
- Volatility (30d, annualised)
- 77%
- Bid-ask spread
- 28.9%
- Steam premium
- +45.1%
Liquidity
- Liquidity score
- Medium49
- Listings
- 181 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 4
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $1.71 |
| 30 days | $1.69 |
| 90 days | $2.02 |
