Sticker Chicken Lover
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Chicken Lover| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
SkinportBest Trust 4.8, updated 23 min ago | $0.59 | 4 | Buy | |||
Trust 4.7, updated 23 min ago | $0.74 | 35 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 2 h ago | $0.74 | — | Buy | |||
Trust 4.3, updated 23 min ago | $0.78 | 1 | Buy | |||
Trust 3.8, updated 2 h ago | $0.78 | — | Buy | |||
Swap.ggBot Trust 4.1, updated 2 h ago | $0.81 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 2 h ago | $0.85 | — | Buy | |||
Trust 4.1, updated 29 min ago | $0.91 | — | Buy | |||
Trust 4.8, updated 23 min ago | $0.92 | 88 | Buy | |||
Trust 4.3, updated 1 h ago | $0.97 | — | Buy | |||
Trust 4.0, updated 53 min ago | $1.06 | 1 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 22 h ago | $1.07 | 378 | Buy | |||
Market.CSGOOutlier Trust 4.2, updated 23 min ago | $2.17 | 12 | Buy |
Investor view
Performance
- 24 hours
- −12.4%
- 7 days
- −4.5%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $1.91May 27, 2026
- All-time low
- $0.15Dec 29, 2021
- Below all-time high
- −59.7%
- Range, 7 days
- $0.76 to $0.97
- Sale range, 30 days
- $0.66 to $1.79
- Sale range, 1 year
- $0.33 to $1.91
- Volatility (30d, annualised)
- 275%
- Bid-ask spread
- 59.8%
- Steam premium
- +25.9%
Liquidity
- Liquidity score
- Medium55
- Listings
- 519 on 13 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 6
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $0.57 |
| 30 days | $0.63 |
| 90 days | $0.67 |
