Sticker Coiled Strike
High GradePaper sticker
Price history
Steam sales—Reference—
- Sticker kit
- 4687
- Colours
- Yellow
- Market name
- Sticker | Coiled Strike
Compare prices
Sticker | Coiled Strike| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
LIS-SKINSBest Trust 4.7, updated 18 min ago | $0.41 | 170 | Buy | |||
Trust 3.8, updated 2 h ago | $0.42 | — | Buy | |||
Trust 4.2, updated 18 min ago | $0.43 | 54 | Buy | |||
Trust 4.3, updated 18 min ago | $0.43 | 42 | Buy | |||
Trust 4.0, updated 47 min ago | $0.44 | 9 | Buy | |||
CS.MONEYBot Trust 4.5, updated 2 h ago | $0.44 | — | Buy | |||
Trust 4.8, updated 18 min ago | $0.45 | 4 | Buy | |||
Trust 4.8, updated 18 min ago | $0.46 | 39 | Buy | |||
Trust 4.1, updated 24 min ago | $0.49 | — | Buy | |||
Trust 4.3, updated 1 h ago | $0.52 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 2 h ago | $0.61 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 22 h ago | $0.62 | 318 | Buy | |||
Swap.ggBot Trust 4.1, updated 2 h ago | $0.76 | — | Buy |
Investor view
Performance
- 24 hours
- −2.2%
- 7 days
- −2.2%
- 30 days
- −17.1%
- 90 days
- −18.2%
- 1 year
- −6.0%
Range and risk
- All-time high
- $0.90Sep 27, 2026
- All-time low
- $0.03Mar 9, 2022
- Below all-time high
- −30.0%
- Range, 7 days
- $0.44 to $0.45
- Sale range, 30 days
- $0.59 to $0.90
- Sale range, 1 year
- $0.47 to $0.90
- Volatility (30d, annualised)
- 37%
- Bid-ask spread
- 13.5%
- Steam premium
- +40.9%
Liquidity
- Liquidity score
- High61
- Listings
- 636 on 13 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 36
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $0.53 |
| 30 days | $0.56 |
| 90 days | $0.62 |
