Sticker coldzera (Foil) | Berlin 2019
RemarkableFoil sticker
Price history
Steam sales—Reference—
This foil sticker was autographed by professional player Marcelo David playing for MIBR at Berlin 2019.
- Tournament
- 2019 StarLadder Berlin
- Team
- MIBR
- Player
- coldzera
- Sticker kit
- 4187
- Released
- Aug 8, 2019
- Market name
- Sticker | coldzera (Foil) | Berlin 2019
Compare prices
Sticker | coldzera (Foil) | Berlin 2019| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
BUFF163Best Trust 4.3, updated 13 min ago | $0.77 | — | Buy | |||
Trust 3.8, updated 48 min ago | $0.78 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 48 min ago | $0.80 | — | Buy | |||
Trust 4.1, updated 2 h ago | $0.93 | — | Buy | |||
Trust 4.8, updated 22 min ago | $0.99 | 9 | Buy | |||
Trust 4.7, updated 22 min ago | $1.00 | 22 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 25 h ago | $1.03 | 85 | Buy | |||
Swap.ggBot Trust 4.1, updated 48 min ago | $1.19 | — | Buy | |||
Trust 4.3, updated 22 min ago | $1.39 | 2 | Buy | |||
Trust 4.2, updated 22 min ago | $1.40 | 13 | Buy | |||
Trust 4.0, updated 41 min ago | — | 0 | Open |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- +6.5%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $4.28Aug 15, 2019
- All-time low
- $0.17Dec 1, 2019
- Below all-time high
- −76.6%
- Range, 7 days
- $0.78 to $0.99
- Sale range, 1 year
- $0.65 to $2.20
- Volatility (30d, annualised)
- 289%
- Bid-ask spread
- 37.7%
- Steam premium
- +4.0%
Liquidity
- Liquidity score
- Medium47
- Listings
- 131 on 10 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 1
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $1.56 |
| 30 days | $1.56 |
| 90 days | $1.56 |
