Sticker Countdown (Foil)
ExoticFoil sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Countdown (Foil)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CSFloatBest Trust 4.8, updated 4 min ago | $4.59 | 6 | Buy | |||
Trust 4.3, updated 23 min ago | $5.44 | — | Buy | |||
Trust 4.0, updated 3 min ago | $5.89 | 1 | Buy | |||
CS.MONEYBot Trust 4.5, updated 55 min ago | $5.91 | — | Buy | |||
Trust 3.8, updated 55 min ago | $6.71 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 21 h ago | $6.91 | 13 | Buy | |||
Trust 4.1, updated 2 h ago | $7.00 | — | Buy | |||
Trust 4.7, updated 4 min ago | $7.56 | 7 | Buy | |||
Trust 4.8, updated 4 min ago | $9.09 | 2 | Buy | |||
Trust 4.2, updated 4 min ago | $12.85 | 5 | Buy | |||
Trust 4.3, updated 4 min ago | $13.00 | 7 | Buy |
Investor view
Performance
- 24 hours
- −0.3%
- 7 days
- +13.9%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $19.37Nov 25, 2024
- All-time low
- $1.59Oct 9, 2016
- Below all-time high
- −79.8%
- Range, 7 days
- $5.89 to $6.99
- Sale range, 1 year
- $3.92 to $8.79
- Volatility (30d, annualised)
- 98%
- Bid-ask spread
- 38.4%
- Steam premium
- +3.0%
Liquidity
- Liquidity score
- Medium40
- Listings
- 41 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | — |
