Sticker Crimson Fists
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Crimson Fists| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
Trust 4.2, updated 1 h ago | $0.10 | — | Buy | |||
CSFloatBest Trust 4.8, updated 10 min ago | $0.11 | 9 | Buy | |||
CS.MONEYBot Trust 4.5, updated 1 h ago | $0.16 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 23 h ago | $0.17 | 58 | Buy | |||
Trust 4.3, updated 30 min ago | $0.18 | — | Buy | |||
Trust 3.8, updated 1 h ago | $0.18 | — | Buy | |||
Trust 4.3, updated 10 min ago | $0.19 | 1 | Buy | |||
Trust 4.2, updated 10 min ago | $0.20 | 2 | Buy | |||
Swap.ggBot Trust 4.1, updated 1 h ago | $0.22 | — | Buy | |||
Trust 4.1, updated 2 h ago | $0.29 | — | Buy | |||
Trust 4.7, updated 10 min ago | $0.32 | 30 | Buy | |||
Trust 4.0, updated 3 min ago | — | 0 | Open |
Investor view
Performance
- 24 hours
- −18.2%
- 7 days
- −14.3%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $1.00May 30, 2025
- All-time low
- $0.10Aug 20, 2026
- Below all-time high
- −82.0%
- Range, 7 days
- $0.11 to $0.26
- Sale range, 30 days
- $0.12 to $0.27
- Sale range, 1 year
- $0.10 to $0.38
- Volatility (30d, annualised)
- 653%
- Bid-ask spread
- 61.1%
- Steam premium
- −5.6%
Liquidity
- Liquidity score
- Medium44
- Listings
- 100 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | — |
