Sticker CT Tracks (Glitter)
RemarkableGlitter sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | CT Tracks (Glitter)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
YouPin898Best Trust 4.1, updated 1 h ago | $0.23 | — | Buy | |||
Trust 3.8, updated 34 min ago | $0.23 | — | Buy | |||
Trust 4.7, updated 9 min ago | $0.26 | 55 | Buy | |||
Trust 4.3, updated 9 min ago | $0.26 | 23 | Buy | |||
CS.MONEYBot Trust 4.5, updated 34 min ago | $0.26 | — | Buy | |||
Trust 4.8, updated 9 min ago | $0.27 | 352 | Buy | |||
Trust 4.3, updated 2 h ago | $0.27 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 34 min ago | $0.34 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 23 h ago | $0.37 | 1,220 | Buy | |||
Trust 4.0, updated 38 min ago | $0.37 | 16 | Buy | |||
Trust 4.2, updated 9 min ago | $0.38 | 26 | Buy | |||
Swap.ggBot Trust 4.1, updated 34 min ago | $0.43 | — | Buy |
Investor view
Performance
- 24 hours
- +8.0%
- 7 days
- +12.5%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $0.75Jan 9, 2026
- All-time low
- $0.27Oct 22, 2026
- Below all-time high
- −53.3%
- Range, 7 days
- $0.23 to $0.27
- Sale range, 30 days
- $0.35 to $0.41
- Sale range, 1 year
- $0.30 to $0.75
- Volatility (30d, annualised)
- 131%
- Bid-ask spread
- 22.2%
- Steam premium
- +37.0%
Liquidity
- Liquidity score
- High60
- Listings
- 1,692 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 7
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $0.94 |
| 30 days | $0.88 |
| 90 days | $0.36 |
