Sticker Cutie (Holo)
RemarkableHolo sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Cutie (Holo)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
SkinportBest Trust 4.8, updated 6 min ago | $0.41 | 4 | Buy | |||
Trust 4.3, updated 25 min ago | $0.51 | — | Buy | |||
Trust 4.1, updated 2 h ago | $0.51 | — | Buy | |||
Trust 3.8, updated 56 min ago | $0.51 | — | Buy | |||
Trust 4.2, updated 6 min ago | $0.53 | 26 | Buy | |||
Trust 4.7, updated 6 min ago | $0.56 | 29 | Buy | |||
Trust 4.3, updated 6 min ago | $0.56 | 11 | Buy | |||
CS.MONEYBot Trust 4.5, updated 56 min ago | $0.56 | — | Buy | |||
Trust 4.8, updated 6 min ago | $0.69 | 192 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 56 min ago | $0.75 | — | Buy | |||
Trust 4.0, updated 5 min ago | $0.79 | 45 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 21 h ago | $0.86 | 329 | Buy | |||
Swap.ggBot Trust 4.1, updated 56 min ago | $0.86 | — | Buy |
Investor view
Performance
- 24 hours
- +3.9%
- 7 days
- 0.0%
- 30 days
- +11.8%
- 90 days
- −15.0%
- 1 year
- −23.4%
Range and risk
- All-time high
- $1.45Oct 11, 2025
- All-time low
- $0.53Oct 22, 2026
- Below all-time high
- −40.7%
- Range, 7 days
- $0.50 to $0.53
- Sale range, 30 days
- $0.64 to $0.89
- Sale range, 1 year
- $0.64 to $1.23
- Volatility (30d, annualised)
- 53%
- Bid-ask spread
- 17.6%
- Steam premium
- +62.3%
Liquidity
- Liquidity score
- Medium58
- Listings
- 636 on 13 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 47
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $0.78 |
| 30 days | $0.53 |
| 90 days | $0.56 |
