Sticker Dark Water Surf Ava (Foil)
ExoticFoil sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Dark Water Surf Ava (Foil)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
LOOT.FARMBot Trust 4.2, updated 1 h ago | $5.82 | — | Buy | |||
DMarketBest Trust 4.0, updated 10 min ago | $7.29 | 8 | Buy | |||
CS.MONEYBot Trust 4.5, updated 1 h ago | $7.46 | — | Buy | |||
Trust 4.8, updated 17 min ago | $7.48 | 37 | Buy | |||
Trust 4.3, updated 37 min ago | $7.86 | — | Buy | |||
Trust 4.1, updated 2 h ago | $7.97 | — | Buy | |||
Trust 3.8, updated 1 h ago | $8.38 | — | Buy | |||
Trust 4.7, updated 17 min ago | $8.60 | 16 | Buy | |||
Trust 4.3, updated 17 min ago | $9.00 | 5 | Buy | |||
Trust 4.2, updated 17 min ago | $10.46 | 4 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 23 h ago | $12.25 | 11 | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- −3.9%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $22.75Sep 10, 2025
- All-time low
- $0.23Dec 2, 2021
- Below all-time high
- −56.0%
- Range, 7 days
- $8.17 to $8.39
- Sale range, 1 year
- $8.07 to $20.89
- Volatility (30d, annualised)
- 77%
- Bid-ask spread
- 37.7%
- Steam premium
- +49.8%
Liquidity
- Liquidity score
- Medium43
- Listings
- 81 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 2
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $9.42 |
| 90 days | $7.01 |
