Sticker Death Guard 1
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Death Guard 1| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
Trust 5.0, updated 25 h ago | $0.35 | 145 | Buy | |||
CS.MONEYBot Trust 4.5, updated 1 h ago | $0.42 | — | Buy | |||
Trust 4.7, updated 27 min ago | $0.44 | 34 | Buy | |||
Trust 4.3, updated 27 min ago | $0.46 | 11 | Buy | |||
Trust 3.8, updated 1 h ago | $0.58 | — | Buy | |||
Trust 4.3, updated 51 min ago | $0.62 | — | Buy | |||
Trust 4.1, updated 11 min ago | $0.68 | — | Buy | |||
Trust 4.2, updated 27 min ago | $0.75 | 5 | Buy | |||
Swap.ggBot Trust 4.1, updated 1 h ago | $0.77 | — | Buy | |||
Trust 4.8, updated 27 min ago | $0.99 | 13 | Buy | |||
Trust 4.0, updated 15 min ago | — | 0 | Open |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- −14.5%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $3.33Sep 6, 2025
- All-time low
- $0.53Oct 23, 2026
- Below all-time high
- −65.5%
- Range, 7 days
- $0.27 to $0.53
- Sale range, 1 year
- $0.65 to $1.48
- Volatility (30d, annualised)
- 476%
- Bid-ask spread
- 63.2%
- Steam premium
- −34.0%
Liquidity
- Liquidity score
- Medium48
- Listings
- 208 on 10 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | — |
