Sticker Digi-Strike (Lenticular)
ExtraordinaryLenticular sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Digi-Strike (Lenticular)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
YouPin898Best Trust 4.1, updated 2 h ago | $3.50 | — | Buy | |||
Trust 4.3, updated 26 min ago | $3.56 | — | Buy | |||
Trust 4.8, updated 7 min ago | $3.77 | 57 | Buy | |||
Trust 4.7, updated 7 min ago | $3.78 | 46 | Buy | |||
Trust 3.8, updated 58 min ago | $3.82 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 58 min ago | $3.83 | — | Buy | |||
Trust 4.3, updated 7 min ago | $3.99 | 16 | Buy | |||
Trust 4.8, updated 7 min ago | $4.58 | 1 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 58 min ago | $4.86 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 21 h ago | $5.12 | 85 | Buy | |||
Trust 4.0, updated 6 min ago | $5.70 | 5 | Buy | |||
Swap.ggBot Trust 4.1, updated 58 min ago | $6.10 | — | Buy | |||
Market.CSGOOutlier Trust 4.2, updated 7 min ago | $8.34 | 3 | Buy |
Investor view
Performance
- 24 hours
- −0.3%
- 7 days
- +5.3%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $9.72Jan 26, 2026
- All-time low
- $3.80Oct 22, 2026
- Below all-time high
- −42.1%
- Range, 7 days
- $3.57 to $3.85
- Sale range, 30 days
- $4.50 to $5.80
- Sale range, 1 year
- $4.50 to $9.72
- Volatility (30d, annualised)
- 65%
- Bid-ask spread
- 36.6%
- Steam premium
- +34.7%
Liquidity
- Liquidity score
- Medium50
- Listings
- 213 on 13 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 5
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $3.37 |
| 30 days | $3.94 |
| 90 days | $4.57 |
