Sticker Distinguished Master Guardian
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Distinguished Master Guardian| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CSFloatBest Trust 4.8, updated 27 min ago | $0.03 | 20 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 2 h ago | $0.04 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 2 h ago | $0.05 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 22 h ago | $0.06 | 108 | Buy | |||
Trust 4.3, updated 1 h ago | $0.06 | — | Buy | |||
Trust 4.1, updated 33 min ago | $0.06 | — | Buy | |||
Trust 4.2, updated 27 min ago | $0.08 | 8 | Buy | |||
Swap.ggBot Trust 4.1, updated 2 h ago | $0.08 | — | Buy | |||
Trust 3.8, updated 2 h ago | $0.09 | — | Buy | |||
LIS-SKINSOutlier Trust 4.7, updated 27 min ago | $0.26 | 29 | Buy | |||
Trust 4.0, updated 57 min ago | — | 0 | Open |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- 0.0%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $0.53Nov 15, 2018
- All-time low
- $0.03Dec 29, 2023
- Below all-time high
- −88.7%
- Range, 7 days
- $0.06 to $0.06
- Sale range, 30 days
- $0.04 to $0.07
- Sale range, 1 year
- $0.04 to $0.10
- Volatility (30d, annualised)
- 0%
- Bid-ask spread
- 50.0%
- Steam premium
- 0.0%
Liquidity
- Liquidity score
- Medium47
- Listings
- 165 on 10 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | $0.06 |
