Sticker Don't Worry (Holo)
RemarkableHolo sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Don't Worry (Holo)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CS.MONEYBot Trust 4.5, updated 2 h ago | $0.42 | — | Buy | |||
BUFF163Best Trust 4.3, updated 1 h ago | $0.42 | — | Buy | |||
Trust 4.7, updated 27 min ago | $0.43 | 35 | Buy | |||
Trust 3.8, updated 2 h ago | $0.43 | — | Buy | |||
Trust 4.3, updated 27 min ago | $0.45 | 4 | Buy | |||
Trust 4.1, updated 33 min ago | $0.45 | — | Buy | |||
Trust 4.8, updated 27 min ago | $0.46 | 6 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 2 h ago | $0.50 | — | Buy | |||
Trust 4.2, updated 27 min ago | $0.51 | 11 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 22 h ago | $0.61 | 59 | Buy | |||
Trust 4.0, updated 57 min ago | — | 0 | Open |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- −2.2%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $3.09Sep 14, 2025
- All-time low
- $0.28Jan 8, 2025
- Below all-time high
- −82.2%
- Range, 7 days
- $0.44 to $0.47
- Sale range, 1 year
- $0.38 to $0.94
- Volatility (30d, annualised)
- 43%
- Bid-ask spread
- 24.4%
- Steam premium
- +35.6%
Liquidity
- Liquidity score
- Medium45
- Listings
- 115 on 10 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | $0.38 |
