Sticker Doru The Fox
High GradePaper sticker
Price history
Steam sales—Reference—
- Sticker kit
- 372
- Colours
- Orange
- Market name
- Sticker | Doru The Fox
Compare prices
Sticker | Doru The Fox| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
Trust 4.2, updated 55 min ago | $0.48 | — | Buy | |||
CSFloatBest Trust 4.8, updated 5 min ago | $0.62 | 8 | Buy | |||
Trust 4.8, updated 5 min ago | $0.68 | 1 | Buy | |||
CS.MONEYBot Trust 4.5, updated 55 min ago | $0.73 | — | Buy | |||
Trust 3.8, updated 55 min ago | $0.77 | — | Buy | |||
Trust 4.3, updated 24 min ago | $0.78 | — | Buy | |||
Trust 4.1, updated 2 h ago | $0.83 | — | Buy | |||
Trust 4.7, updated 5 min ago | $0.88 | 23 | Buy | |||
Trust 4.3, updated 5 min ago | $0.88 | 2 | Buy | |||
Trust 4.2, updated 5 min ago | $0.90 | 12 | Buy | |||
Trust 4.0, updated 4 min ago | $1.00 | 3 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 21 h ago | $1.08 | 27 | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- −5.7%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $16.93Dec 22, 2015
- All-time low
- $0.56Aug 16, 2021
- Below all-time high
- −93.7%
- Range, 7 days
- $0.83 to $0.87
- Sale range, 1 year
- $0.72 to $1.20
- Volatility (30d, annualised)
- 88%
- Bid-ask spread
- 51.9%
- Steam premium
- +30.1%
Liquidity
- Liquidity score
- Medium43
- Listings
- 76 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | $0.70 |
