Sticker Dragon Lore Surf Ava (Foil)
ExoticFoil sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Dragon Lore Surf Ava (Foil)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
BUFF163Best Trust 4.3, updated 30 min ago | $7.22 | — | Buy | |||
Trust 3.8, updated 1 h ago | $7.56 | — | Buy | |||
Trust 4.1, updated 2 h ago | $7.61 | — | Buy | |||
Trust 4.8, updated 11 min ago | $7.83 | 39 | Buy | |||
Trust 4.7, updated 11 min ago | $8.17 | 56 | Buy | |||
CS.MONEYBot Trust 4.5, updated 1 h ago | $8.17 | — | Buy | |||
Trust 4.3, updated 11 min ago | $8.81 | 22 | Buy | |||
Trust 4.2, updated 11 min ago | $9.21 | 14 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 1 h ago | $9.60 | — | Buy | |||
Trust 4.0, updated 4 min ago | $9.95 | 4 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 23 h ago | $11.36 | 17 | Buy |
Investor view
Performance
- 24 hours
- −2.4%
- 7 days
- +0.5%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $48.13Oct 8, 2025
- All-time low
- $0.79Dec 2, 2021
- Below all-time high
- −83.4%
- Range, 7 days
- $7.56 to $8.20
- Sale range, 1 year
- $6.95 to $42.61
- Volatility (30d, annualised)
- 115%
- Bid-ask spread
- 35.2%
- Steam premium
- +42.0%
Liquidity
- Liquidity score
- Medium47
- Listings
- 152 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 5
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $8.28 |
| 90 days | $8.28 |
