Sticker Dust FA (Foil)
ExoticFoil sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Dust FA (Foil)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CS.MONEYBot Trust 4.5, updated 2 h ago | $1.87 | — | Buy | |||
DMarketBest Trust 4.0, updated 54 min ago | $1.97 | 12 | Buy | |||
Trust 4.7, updated 24 min ago | $1.98 | 475 | Buy | |||
Trust 3.8, updated 2 h ago | $2.01 | — | Buy | |||
Trust 4.3, updated 24 min ago | $2.08 | 291 | Buy | |||
Trust 4.8, updated 24 min ago | $2.16 | 69 | Buy | |||
Trust 4.1, updated 30 min ago | $2.17 | — | Buy | |||
Trust 4.3, updated 1 h ago | $2.19 | — | Buy | |||
Trust 4.2, updated 24 min ago | $2.45 | 19 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 21 h ago | $2.68 | 95 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 2 h ago | $2.87 | — | Buy | |||
Swap.ggBot Trust 4.1, updated 2 h ago | $3.16 | — | Buy |
Investor view
Performance
- 24 hours
- −0.5%
- 7 days
- −1.9%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $26.16Feb 28, 2026
- All-time low
- $1.34Aug 26, 2022
- Below all-time high
- −91.4%
- Range, 7 days
- $2.08 to $2.13
- Sale range, 30 days
- $2.18 to $2.93
- Sale range, 1 year
- $2.18 to $26.16
- Volatility (30d, annualised)
- 25%
- Bid-ask spread
- 12.4%
- Steam premium
- +26.4%
Liquidity
- Liquidity score
- High60
- Listings
- 961 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 7
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $2.81 |
| 30 days | $2.81 |
| 90 days | $2.81 |
