Sticker Easy Peasy
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Easy Peasy| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CSFloatBest Trust 4.8, updated 23 min ago | $0.38 | 24 | Buy | |||
Trust 4.8, updated 23 min ago | $0.39 | 1 | Buy | |||
Trust 4.3, updated 1 h ago | $0.39 | — | Buy | |||
Trust 3.8, updated 2 h ago | $0.39 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 2 h ago | $0.41 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 2 h ago | $0.42 | — | Buy | |||
Trust 4.1, updated 29 min ago | $0.42 | — | Buy | |||
Trust 4.7, updated 23 min ago | $0.44 | 27 | Buy | |||
Trust 4.3, updated 23 min ago | $0.44 | 5 | Buy | |||
Trust 4.2, updated 23 min ago | $0.45 | 9 | Buy | |||
Swap.ggBot Trust 4.1, updated 2 h ago | $0.58 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 21 h ago | $0.64 | 45 | Buy | |||
Trust 4.0, updated 53 min ago | $0.68 | 1 | Buy |
Investor view
Performance
- 24 hours
- +2.4%
- 7 days
- +5.0%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $4.22Feb 6, 2014
- All-time low
- $0.38Sep 28, 2025
- Below all-time high
- −86.7%
- Range, 7 days
- $0.40 to $0.44
- Sale range, 30 days
- $0.46 to $0.73
- Sale range, 1 year
- $0.44 to $2.38
- Volatility (30d, annualised)
- 69%
- Bid-ask spread
- 26.2%
- Steam premium
- +52.4%
Liquidity
- Liquidity score
- Medium45
- Listings
- 112 on 13 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 1
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $0.39 |
| 90 days | $0.44 |
