Sticker Eco Mode (Foil)
ExoticFoil sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Eco Mode (Foil)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CS.MONEYBot Trust 4.5, updated 57 min ago | $0.61 | — | Buy | |||
LIS-SKINSBest Trust 4.7, updated 6 min ago | $0.63 | 66 | Buy | |||
Trust 3.8, updated 57 min ago | $0.63 | — | Buy | |||
Trust 4.8, updated 6 min ago | $0.66 | 17 | Buy | |||
Trust 4.3, updated 6 min ago | $0.66 | 15 | Buy | |||
Trust 4.3, updated 25 min ago | $0.73 | — | Buy | |||
Trust 4.1, updated 2 h ago | $0.74 | — | Buy | |||
Trust 4.2, updated 6 min ago | $0.77 | 6 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 20 h ago | $0.78 | 133 | Buy | |||
Trust 4.8, updated 6 min ago | — | 0 | Open | |||
Trust 4.0, updated 5 min ago | — | 0 | Open |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- −2.9%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $1.28Jul 18, 2026
- All-time low
- $0.59Jul 16, 2026
- Below all-time high
- −34.4%
- Range, 7 days
- $0.66 to $0.73
- Volatility (30d, annualised)
- 99%
- Bid-ask spread
- 8.2%
- Steam premium
- +18.2%
Liquidity
- Liquidity score
- Medium47
- Listings
- 237 on 9 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 7
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $0.60 |
| 90 days | $0.58 |
