Sticker Enemy Spotted (Holo)
RemarkableHolo sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Enemy Spotted (Holo)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CS.MONEYBot Trust 4.5, updated 2 h ago | $0.63 | — | Buy | |||
LIS-SKINSBest Trust 4.7, updated 24 min ago | $0.78 | 117 | Buy | |||
Trust 4.8, updated 24 min ago | $0.78 | 17 | Buy | |||
Trust 3.8, updated 2 h ago | $0.79 | — | Buy | |||
Trust 4.3, updated 24 min ago | $0.82 | 56 | Buy | |||
Trust 4.1, updated 30 min ago | $0.82 | — | Buy | |||
Trust 4.8, updated 24 min ago | $0.83 | 392 | Buy | |||
Trust 4.2, updated 24 min ago | $0.84 | 14 | Buy | |||
Trust 4.3, updated 1 h ago | $0.87 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 2 h ago | $1.05 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 21 h ago | $1.15 | 338 | Buy | |||
Swap.ggBot Trust 4.1, updated 2 h ago | $1.30 | — | Buy | |||
DMarketOutlier Trust 4.0, updated 54 min ago | $1.84 | 4 | Buy |
Investor view
Performance
- 24 hours
- +5.1%
- 7 days
- +10.8%
- 30 days
- +4.2%
- 90 days
- −36.7%
- 1 year
- −71.7%
Range and risk
- All-time high
- $8.15Oct 7, 2025
- All-time low
- $0.18Dec 2, 2021
- Below all-time high
- −88.1%
- Range, 7 days
- $0.69 to $0.82
- Sale range, 30 days
- $0.97 to $1.30
- Sale range, 1 year
- $0.97 to $5.52
- Volatility (30d, annualised)
- 71%
- Bid-ask spread
- 8.9%
- Steam premium
- +40.2%
Liquidity
- Liquidity score
- High60
- Listings
- 938 on 13 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 36
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $1.00 |
| 30 days | $1.01 |
| 90 days | $1.06 |
