Sticker Engine Start (Holo)
RemarkableHolo sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Engine Start (Holo)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CS.MONEYBot Trust 4.5, updated 2 h ago | $0.15 | — | Buy | |||
LIS-SKINSBest Trust 4.7, updated 17 min ago | $0.16 | 325 | Buy | |||
Trust 4.8, updated 17 min ago | $0.16 | 116 | Buy | |||
Trust 4.0, updated 47 min ago | $0.16 | 9 | Buy | |||
Trust 3.8, updated 2 h ago | $0.16 | — | Buy | |||
Trust 4.3, updated 17 min ago | $0.17 | 10 | Buy | |||
Trust 4.2, updated 17 min ago | $0.19 | 5 | Buy | |||
Trust 4.1, updated 23 min ago | $0.19 | — | Buy | |||
Trust 4.3, updated 1 h ago | $0.21 | — | Buy | |||
Swap.ggBot Trust 4.1, updated 2 h ago | $0.23 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 21 h ago | $0.24 | 677 | Buy | |||
Trust 4.8, updated 17 min ago | — | 0 | Open |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- +6.3%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $0.33Jul 18, 2026
- All-time low
- $0.16Sep 20, 2026
- Below all-time high
- −45.5%
- Range, 7 days
- $0.16 to $0.17
- Sale range, 30 days
- $0.17 to $0.26
- Volatility (30d, annualised)
- 52%
- Bid-ask spread
- 38.1%
- Steam premium
- +41.2%
Liquidity
- Liquidity score
- Medium57
- Listings
- 1,142 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | — |
