Sticker Ethereal Gaze (Foil)
ExoticFoil sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Ethereal Gaze (Foil)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
C5GAMEBest Trust 3.8, updated 1 h ago | $1.40 | — | Buy | |||
Trust 4.1, updated 2 h ago | $1.41 | — | Buy | |||
Trust 4.7, updated 13 min ago | $1.52 | 407 | Buy | |||
Trust 4.3, updated 32 min ago | $1.56 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 1 h ago | $1.59 | — | Buy | |||
Trust 4.8, updated 13 min ago | $1.60 | 48 | Buy | |||
Trust 4.3, updated 13 min ago | $1.67 | 33 | Buy | |||
Trust 4.2, updated 13 min ago | $1.84 | 19 | Buy | |||
Trust 4.0, updated 6 min ago | $1.96 | 2 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 1 h ago | $2.01 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 22 h ago | $2.21 | 191 | Buy | |||
Trust 4.8, updated 13 min ago | $2.23 | 12 | Buy |
Investor view
Performance
- 24 hours
- +1.3%
- 7 days
- +6.0%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $8.88Mar 11, 2026
- All-time low
- $1.60Oct 22, 2026
- Below all-time high
- −72.6%
- Range, 7 days
- $1.50 to $1.60
- Sale range, 30 days
- $2.08 to $2.70
- Sale range, 1 year
- $1.91 to $8.88
- Volatility (30d, annualised)
- 111%
- Bid-ask spread
- 18.6%
- Steam premium
- +38.1%
Liquidity
- Liquidity score
- High60
- Listings
- 712 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 10
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $2.18 |
| 30 days | $2.18 |
| 90 days | $2.24 |
