Sticker Fast Banana
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Fast Banana| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
SkinportBest Trust 4.8, updated 27 min ago | $0.57 | 5 | Buy | |||
CS.MONEYBot Trust 4.5, updated 2 h ago | $0.63 | — | Buy | |||
Trust 4.8, updated 27 min ago | $0.66 | 48 | Buy | |||
Trust 4.0, updated 57 min ago | $0.66 | 4 | Buy | |||
Trust 4.2, updated 27 min ago | $0.68 | 27 | Buy | |||
Trust 4.7, updated 27 min ago | $0.69 | 96 | Buy | |||
Trust 3.8, updated 2 h ago | $0.70 | — | Buy | |||
Trust 4.3, updated 27 min ago | $0.73 | 31 | Buy | |||
Trust 4.3, updated 1 h ago | $0.74 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 2 h ago | $0.79 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 21 h ago | $0.80 | 225 | Buy | |||
Trust 4.1, updated 33 min ago | $1.02 | — | Buy |
Investor view
Performance
- 24 hours
- −1.4%
- 7 days
- −4.2%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $3.05Jun 12, 2026
- All-time low
- $0.07Dec 2, 2021
- Below all-time high
- −70.5%
- Range, 7 days
- $0.69 to $0.72
- Sale range, 30 days
- $0.80 to $1.32
- Sale range, 1 year
- $0.41 to $3.05
- Volatility (30d, annualised)
- 45%
- Bid-ask spread
- 35.3%
- Steam premium
- +15.9%
Liquidity
- Liquidity score
- Medium55
- Listings
- 436 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 9
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $1.00 |
| 30 days | $0.93 |
| 90 days | $1.60 |
