Sticker FaZe Clan (Foil) | Berlin 2019
ExoticFoil sticker
Price history
Steam sales—Reference—
- Tournament
- 2019 StarLadder Berlin
- Team
- FaZe Clan
- Sticker kit
- 4041
- Released
- Aug 8, 2019
- Market name
- Sticker | FaZe Clan (Foil) | Berlin 2019
Compare prices
Sticker | FaZe Clan (Foil) | Berlin 2019| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CSFloatBest Trust 4.8, updated 32 min ago | $4.42 | 27 | Buy | |||
Trust 4.3, updated 23 min ago | $4.68 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 59 min ago | $4.96 | — | Buy | |||
Trust 4.1, updated 2 h ago | $5.23 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 24 h ago | $5.45 | 23 | Buy | |||
Trust 4.7, updated 32 min ago | $5.51 | 82 | Buy | |||
Trust 3.8, updated 59 min ago | $5.54 | — | Buy | |||
Trust 4.0, updated 52 min ago | $5.58 | 4 | Buy | |||
Trust 4.2, updated 32 min ago | $5.90 | 62 | Buy | |||
Trust 4.3, updated 32 min ago | $6.00 | 66 | Buy |
Investor view
Performance
- 24 hours
- −1.6%
- 7 days
- +14.3%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $16.14Jul 28, 2020
- All-time low
- $1.12Feb 6, 2024
- Below all-time high
- −72.0%
- Range, 7 days
- $5.38 to $5.62
- Sale range, 1 year
- $4.39 to $8.91
- Volatility (30d, annualised)
- 74%
- Bid-ask spread
- 64.8%
- Steam premium
- −1.4%
Liquidity
- Liquidity score
- Medium49
- Listings
- 264 on 10 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 2
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $6.52 |
| 90 days | $6.50 |
