Sticker FaZe Clan (Foil) | MLG Columbus 2016
ExoticFoil sticker
Price history
Steam sales—Reference—
50% of the proceeds from the sale of this sticker support the included players and organizations.
- Tournament
- 2016 MLG Columbus
- Team
- FaZe Clan
- Sticker kit
- 1053
- Released
- Mar 10, 2016
- Market name
- Sticker | FaZe Clan (Foil) | MLG Columbus 2016
Compare prices
Sticker | FaZe Clan (Foil) | MLG Columbus 2016| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CSFloatBest Trust 4.8, updated 29 min ago | $34.75 | 14 | Buy | |||
Trust 4.3, updated 2 h ago | $38.79 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 26 h ago | $39.01 | 9 | Buy | |||
CS.MONEYBot Trust 4.5, updated 29 min ago | $39.71 | — | Buy | |||
Trust 3.8, updated 29 min ago | $39.92 | — | Buy | |||
Trust 4.1, updated 1 h ago | $40.30 | — | Buy | |||
Trust 4.7, updated 29 min ago | $41.65 | 5 | Buy | |||
Trust 4.3, updated 29 min ago | $43.51 | 6 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 29 min ago | $45.44 | — | Buy | |||
Trust 4.0, updated 13 min ago | $50.00 | 1 | Buy |
Investor view
Performance
- 24 hours
- +2.5%
- 7 days
- +5.1%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $80.07Jan 16, 2026
- All-time low
- $2.16Jul 8, 2018
- Below all-time high
- −49.7%
- Range, 7 days
- $38.39 to $40.30
- Sale range, 1 year
- $23.42 to $80.07
- Volatility (30d, annualised)
- 25%
- Bid-ask spread
- 47.7%
- Steam premium
- −3.2%
Liquidity
- Liquidity score
- Medium40
- Listings
- 35 on 10 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 1
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $24.52 |
| 30 days | $24.52 |
| 90 days | $24.52 |
