Sticker FaZe Clan (Foil) | Stockholm 2021
ExoticFoil sticker
Price history
Steam sales—Reference—
- Tournament
- 2021 PGL Stockholm
- Team
- FaZe Clan
- Sticker kit
- 5048
- Released
- Oct 10, 2021
- Market name
- Sticker | FaZe Clan (Foil) | Stockholm 2021
Compare prices
Sticker | FaZe Clan (Foil) | Stockholm 2021| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
YouPin898Best Trust 4.1, updated 2 h ago | $3.02 | — | Buy | |||
Trust 4.8, updated 4 min ago | $3.21 | 1 | Buy | |||
Trust 4.7, updated 4 min ago | $3.25 | 21 | Buy | |||
Trust 4.8, updated 4 min ago | $3.40 | 33 | Buy | |||
CS.MONEYBot Trust 4.5, updated 1 h ago | $3.46 | — | Buy | |||
Trust 4.3, updated 28 min ago | $3.53 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 1 h ago | $3.58 | — | Buy | |||
Trust 3.8, updated 1 h ago | $3.81 | — | Buy | |||
Trust 4.3, updated 4 min ago | $3.97 | 5 | Buy | |||
Trust 4.2, updated 4 min ago | $4.23 | 8 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 24 h ago | $4.95 | 34 | Buy | |||
Trust 4.0, updated 57 min ago | $5.16 | 8 | Buy |
Investor view
Performance
- 24 hours
- −0.6%
- 7 days
- −5.6%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $14.16Mar 31, 2023
- All-time low
- $0.57Dec 28, 2021
- Below all-time high
- −75.1%
- Range, 7 days
- $3.50 to $3.79
- Sale range, 1 year
- $3.19 to $7.79
- Volatility (30d, annualised)
- 53%
- Bid-ask spread
- 49.8%
- Steam premium
- +40.2%
Liquidity
- Liquidity score
- Medium45
- Listings
- 110 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 10
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $4.04 |
| 90 days | $3.89 |
