Sticker FaZe Clan (Gold) | Budapest 2025
ExtraordinaryGold sticker
Price history
Steam sales—Reference—
- Tournament
- StarLadder Budapest 2025
- Team
- FaZe Clan
- Sticker kit
- 9560
- Released
- Nov 12, 2025
- Market name
- Sticker | FaZe Clan (Gold) | Budapest 2025
Compare prices
Sticker | FaZe Clan (Gold) | Budapest 2025| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
LIS-SKINSBest Trust 4.7, updated 15 min ago | $2.26 | 35 | Buy | |||
Trust 4.8, updated 15 min ago | $2.32 | 47 | Buy | |||
Trust 3.8, updated 2 h ago | $2.33 | — | Buy | |||
Trust 4.3, updated 15 min ago | $2.37 | 22 | Buy | |||
CS.MONEYBot Trust 4.5, updated 2 h ago | $2.52 | — | Buy | |||
Trust 4.2, updated 15 min ago | $2.63 | 15 | Buy | |||
Trust 4.1, updated 24 min ago | $2.66 | — | Buy | |||
Trust 4.3, updated 1 h ago | $2.75 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 2 h ago | $2.88 | — | Buy | |||
Trust 4.0, updated 24 min ago | $3.19 | 1 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 27 h ago | $3.77 | 30 | Buy | |||
Trust 4.8, updated 15 min ago | $4.54 | 1 | Buy |
Investor view
Performance
- 24 hours
- −0.4%
- 7 days
- −5.3%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $128.49Dec 14, 2025
- All-time low
- $2.50Oct 23, 2026
- Below all-time high
- −97.7%
- Range, 7 days
- $2.43 to $2.67
- Sale range, 1 year
- $2.70 to $128.49
- Volatility (30d, annualised)
- 75%
- Bid-ask spread
- 34.9%
- Steam premium
- +50.8%
Liquidity
- Liquidity score
- Medium47
- Listings
- 151 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | $2.82 |
