Sticker Firestarter (Holo)
High GradeHolo sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Firestarter (Holo)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
LOOT.FARMBot Trust 4.2, updated 2 h ago | $2.38 | — | Buy | |||
CSFloatBest Trust 4.8, updated 22 min ago | $3.33 | 7 | Buy | |||
Trust 4.8, updated 22 min ago | $3.44 | 1 | Buy | |||
Trust 4.3, updated 1 h ago | $3.62 | — | Buy | |||
Trust 3.8, updated 2 h ago | $3.69 | — | Buy | |||
Trust 4.1, updated 28 min ago | $3.72 | — | Buy | |||
Trust 4.3, updated 22 min ago | $3.90 | 5 | Buy | |||
CS.MONEYBot Trust 4.5, updated 2 h ago | $3.96 | — | Buy | |||
Trust 4.7, updated 22 min ago | $4.01 | 20 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 21 h ago | $5.94 | 25 | Buy | |||
Trust 4.2, updated 22 min ago | $7.26 | 6 | Buy | |||
Trust 4.0, updated 52 min ago | — | 0 | Open |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- +2.5%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $72.98Jun 11, 2016
- All-time low
- $3.68Jul 1, 2025
- Below all-time high
- −93.1%
- Range, 7 days
- $3.62 to $3.69
- Sale range, 1 year
- $3.97 to $6.06
- Volatility (30d, annualised)
- 35%
- Bid-ask spread
- 48.2%
- Steam premium
- +61.0%
Liquidity
- Liquidity score
- Medium43
- Listings
- 64 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 3
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $3.86 |
| 30 days | $3.84 |
| 90 days | $3.84 |
