Sticker First Lap (Holo)
RemarkableHolo sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | First Lap (Holo)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
DMarketBest Trust 4.0, updated 52 min ago | $0.17 | 1 | Buy | |||
Trust 4.8, updated 22 min ago | $0.20 | 81 | Buy | |||
Trust 4.7, updated 22 min ago | $0.21 | 128 | Buy | |||
Trust 4.3, updated 22 min ago | $0.22 | 3 | Buy | |||
Trust 4.3, updated 1 h ago | $0.23 | — | Buy | |||
Trust 4.1, updated 28 min ago | $0.23 | — | Buy | |||
Trust 3.8, updated 2 h ago | $0.23 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 2 h ago | $0.25 | — | Buy | |||
Swap.ggBot Trust 4.1, updated 2 h ago | $0.33 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 21 h ago | $0.34 | 350 | Buy | |||
Market.CSGOOutlier Trust 4.2, updated 22 min ago | $0.65 | 20 | Buy | |||
Trust 4.8, updated 22 min ago | — | 0 | Open |
Investor view
Performance
- 24 hours
- −8.3%
- 7 days
- −12.0%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $0.36Oct 1, 2026
- All-time low
- $0.20Jul 16, 2026
- Below all-time high
- −22.2%
- Range, 7 days
- $0.22 to $0.25
- Sale range, 30 days
- $0.23 to $0.36
- Volatility (30d, annualised)
- 148%
- Bid-ask spread
- 21.7%
- Steam premium
- +54.5%
Liquidity
- Liquidity score
- Medium54
- Listings
- 583 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | $1.12 |
