Sticker Flickshot
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Flickshot| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
DMarketBest Trust 4.0, updated 5 min ago | $0.76 | 9 | Buy | |||
Trust 3.8, updated 56 min ago | $0.76 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 56 min ago | $0.77 | — | Buy | |||
Trust 4.3, updated 25 min ago | $0.77 | — | Buy | |||
Trust 4.7, updated 6 min ago | $0.80 | 47 | Buy | |||
Trust 4.8, updated 6 min ago | $0.82 | 20 | Buy | |||
Trust 4.3, updated 6 min ago | $0.84 | 7 | Buy | |||
Trust 4.1, updated 2 h ago | $0.88 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 56 min ago | $0.95 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 20 h ago | $1.07 | 149 | Buy | |||
Swap.ggBot Trust 4.1, updated 56 min ago | $1.29 | — | Buy | |||
Trust 4.2, updated 6 min ago | $1.44 | 21 | Buy |
Investor view
Performance
- 24 hours
- +1.2%
- 7 days
- +2.5%
- 30 days
- +18.3%
- 90 days
- +2.8%
- 1 year
- −9.8%
Range and risk
- All-time high
- $14.23Jan 15, 2026
- All-time low
- $0.63Mar 19, 2024
- Below all-time high
- −92.5%
- Range, 7 days
- $0.79 to $0.81
- Sale range, 30 days
- $1.04 to $1.31
- Sale range, 1 year
- $0.86 to $14.23
- Volatility (30d, annualised)
- 78%
- Bid-ask spread
- 22.4%
- Steam premium
- +32.1%
Liquidity
- Liquidity score
- Medium49
- Listings
- 253 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 6
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $0.70 |
| 90 days | $0.71 |
