Sticker Fnatic (Holo) | 2020 RMR
RemarkableHolo sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Fnatic (Holo) | 2020 RMR| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
LIS-SKINSBest Trust 4.7, updated 22 min ago | $0.16 | 250 | Buy | |||
Trust 3.8, updated just now | $0.16 | — | Buy | |||
Trust 4.3, updated 22 min ago | $0.17 | 29 | Buy | |||
CS.MONEYBot Trust 4.5, updated just now | $0.18 | — | Buy | |||
Trust 4.3, updated 1 h ago | $0.18 | — | Buy | |||
Trust 4.1, updated 40 min ago | $0.20 | — | Buy | |||
Trust 4.2, updated 22 min ago | $0.21 | 24 | Buy | |||
Trust 4.8, updated 22 min ago | $0.23 | 202 | Buy | |||
LOOT.FARMBot Trust 4.2, updated just now | $0.25 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 31 h ago | $0.26 | 802 | Buy | |||
Trust 4.0, updated 20 min ago | $0.26 | 3 | Buy | |||
Swap.ggBot Trust 4.1, updated just now | $0.28 | — | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- +5.6%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $2.01Feb 4, 2021
- All-time low
- $0.10Jun 30, 2022
- Below all-time high
- −87.6%
- Range, 7 days
- $0.17 to $0.20
- Sale range, 30 days
- $0.25 to $0.34
- Sale range, 1 year
- $0.25 to $0.57
- Volatility (30d, annualised)
- 121%
- Bid-ask spread
- 25.0%
- Steam premium
- +36.8%
Liquidity
- Liquidity score
- Medium58
- Listings
- 1,310 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | $0.53 |
