Sticker Forge Tier6 (Holo)
RemarkableHolo sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Forge Tier6 (Holo)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
YouPin898Best Trust 4.1, updated 1 h ago | $7.31 | — | Buy | |||
Trust 4.3, updated 2 h ago | $7.78 | — | Buy | |||
Trust 4.7, updated 9 min ago | $7.89 | 17 | Buy | |||
Trust 4.8, updated 9 min ago | $8.08 | 1 | Buy | |||
CS.MONEYBot Trust 4.5, updated 34 min ago | $8.35 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 21 h ago | $10.40 | 35 | Buy | |||
Trust 4.8, updated 9 min ago | $11.50 | 42 | Buy | |||
Trust 4.2, updated 9 min ago | $12.11 | 4 | Buy | |||
Trust 4.0, updated 38 min ago | $12.29 | 3 | Buy | |||
Trust 4.3, updated 9 min ago | $12.47 | 7 | Buy | |||
Trust 3.8, updated 34 min ago | $12.56 | — | Buy |
Investor view
Performance
- 24 hours
- +16.6%
- 7 days
- +26.9%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $31.66Nov 4, 2025
- All-time low
- $0.75Dec 1, 2021
- Below all-time high
- −63.7%
- Range, 7 days
- $9.09 to $11.81
- Sale range, 1 year
- $8.14 to $31.66
- Volatility (30d, annualised)
- 148%
- Bid-ask spread
- 55.2%
- Steam premium
- −9.6%
Liquidity
- Liquidity score
- Medium45
- Listings
- 109 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 1
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $11.15 |
| 90 days | $9.30 |
