Sticker Fowl Play
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Fowl Play| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
LOOT.FARMBot Trust 4.2, updated 57 min ago | $0.22 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 57 min ago | $0.25 | — | Buy | |||
WaxpeerBest Trust 4.3, updated 7 min ago | $0.26 | 5 | Buy | |||
Trust 4.3, updated 26 min ago | $0.26 | — | Buy | |||
Trust 3.8, updated 57 min ago | $0.26 | — | Buy | |||
Trust 4.8, updated 7 min ago | $0.27 | 13 | Buy | |||
Trust 4.1, updated 2 h ago | $0.27 | — | Buy | |||
Trust 4.7, updated 7 min ago | $0.30 | 32 | Buy | |||
Trust 4.2, updated 7 min ago | $0.30 | 18 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 19 h ago | $0.35 | 20 | Buy | |||
Trust 4.0, updated 6 min ago | — | 0 | Open |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- −3.6%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $2.71Jun 4, 2024
- All-time low
- $0.18Sep 21, 2026
- Below all-time high
- −89.3%
- Range, 7 days
- $0.27 to $0.28
- Sale range, 1 year
- $0.18 to $2.09
- Volatility (30d, annualised)
- 42%
- Bid-ask spread
- 26.9%
- Steam premium
- +29.6%
Liquidity
- Liquidity score
- Medium44
- Listings
- 88 on 10 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | $0.28 |
