Sticker Freeze (Lenticular)
ExtraordinaryLenticular sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Freeze (Lenticular)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
BUFF163Best Trust 4.3, updated 26 min ago | $1.01 | — | Buy | |||
Trust 4.1, updated 2 h ago | $1.05 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 58 min ago | $1.07 | — | Buy | |||
Trust 4.7, updated 7 min ago | $1.11 | 40 | Buy | |||
Trust 3.8, updated 58 min ago | $1.12 | — | Buy | |||
Trust 4.8, updated 7 min ago | $1.14 | 16 | Buy | |||
Trust 4.3, updated 7 min ago | $1.17 | 17 | Buy | |||
Trust 4.2, updated 7 min ago | $1.20 | 17 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 58 min ago | $1.36 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 19 h ago | $1.69 | 40 | Buy | |||
Swap.ggBot Trust 4.1, updated 58 min ago | $1.69 | — | Buy | |||
Trust 4.0, updated 6 min ago | $1.89 | 1 | Buy |
Investor view
Performance
- 24 hours
- +2.7%
- 7 days
- +4.6%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $4.45Oct 4, 2025
- All-time low
- $1.13Oct 22, 2026
- Below all-time high
- −67.0%
- Range, 7 days
- $1.05 to $1.13
- Sale range, 1 year
- $1.33 to $3.68
- Volatility (30d, annualised)
- 46%
- Bid-ask spread
- 40.2%
- Steam premium
- +49.6%
Liquidity
- Liquidity score
- Medium46
- Listings
- 131 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 1
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $1.15 |
| 90 days | $1.12 |
