Sticker Froggles (Holo)
RemarkableHolo sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Froggles (Holo)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
LIS-SKINSBest Trust 4.7, updated 7 min ago | $0.42 | 342 | Buy | |||
Trust 4.3, updated 7 min ago | $0.44 | 28 | Buy | |||
Trust 4.8, updated 7 min ago | $0.45 | 271 | Buy | |||
Trust 4.8, updated 7 min ago | $0.45 | 3 | Buy | |||
Trust 4.1, updated 2 h ago | $0.45 | — | Buy | |||
Trust 4.2, updated 7 min ago | $0.46 | 40 | Buy | |||
Trust 3.8, updated 57 min ago | $0.46 | — | Buy | |||
Trust 4.3, updated 26 min ago | $0.48 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 57 min ago | $0.50 | — | Buy | |||
Trust 4.0, updated 6 min ago | $0.51 | 58 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 57 min ago | $0.63 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 19 h ago | $0.72 | 529 | Buy | |||
Swap.ggBot Trust 4.1, updated 57 min ago | $0.72 | — | Buy |
Investor view
Performance
- 24 hours
- −2.2%
- 7 days
- +4.7%
- 30 days
- +1.5%
- 90 days
- −31.0%
- 1 year
- −41.5%
Range and risk
- All-time high
- $4.16Oct 16, 2025
- All-time low
- $0.45Oct 22, 2026
- Below all-time high
- −83.7%
- Range, 7 days
- $0.43 to $0.47
- Sale range, 30 days
- $0.63 to $0.75
- Sale range, 1 year
- $0.58 to $1.34
- Volatility (30d, annualised)
- 97%
- Bid-ask spread
- 13.0%
- Steam premium
- +60.0%
Liquidity
- Liquidity score
- High64
- Listings
- 1,271 on 13 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 63
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $1.01 |
| 30 days | $0.78 |
| 90 days | $0.76 |
