Sticker G2 Esports (Foil) | MLG Columbus 2016
ExoticFoil sticker
Price history
Steam sales—Reference—
50% of the proceeds from the sale of this sticker support the included players and organizations.
- Tournament
- 2016 MLG Columbus
- Team
- G2 Esports
- Sticker kit
- 1049
- Released
- Mar 10, 2016
- Market name
- Sticker | G2 Esports (Foil) | MLG Columbus 2016
Compare prices
Sticker | G2 Esports (Foil) | MLG Columbus 2016| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
LOOT.FARMBot Trust 4.2, updated 58 min ago | $43.85 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 58 min ago | $46.59 | — | Buy | |||
BUFF163Best Trust 4.3, updated 23 min ago | $48.00 | — | Buy | |||
Trust 3.8, updated 58 min ago | $48.13 | — | Buy | |||
Trust 4.8, updated 32 min ago | $48.90 | 8 | Buy | |||
Trust 4.7, updated 32 min ago | $49.33 | 3 | Buy | |||
Trust 4.3, updated 32 min ago | $50.40 | 3 | Buy | |||
Trust 4.2, updated 32 min ago | $50.91 | 3 | Buy | |||
Trust 4.1, updated 2 h ago | $59.66 | — | Buy | |||
Trust 4.0, updated 51 min ago | $62.50 | 1 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 23 h ago | $65.98 | 13 | Buy |
Investor view
Performance
- 24 hours
- −1.3%
- 7 days
- −1.9%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $80.50Jun 19, 2026
- All-time low
- $1.47Aug 22, 2017
- Below all-time high
- −38.0%
- Range, 7 days
- $49.87 to $52.77
- Sale range, 1 year
- $39.89 to $80.50
- Volatility (30d, annualised)
- 37%
- Bid-ask spread
- 45.6%
- Steam premium
- +32.3%
Liquidity
- Liquidity score
- Low38
- Listings
- 31 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | — |
