Sticker G2 (Foil) | 2020 RMR
ExoticFoil sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | G2 (Foil) | 2020 RMR| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CSFloatBest Trust 4.8, updated 21 min ago | $0.46 | 29 | Buy | |||
CS.MONEYBot Trust 4.5, updated 47 min ago | $0.47 | — | Buy | |||
Trust 4.7, updated 21 min ago | $0.51 | 57 | Buy | |||
Trust 3.8, updated 47 min ago | $0.52 | — | Buy | |||
Trust 4.3, updated 21 min ago | $0.54 | 42 | Buy | |||
Trust 4.3, updated 12 min ago | $0.57 | — | Buy | |||
Trust 4.1, updated 2 h ago | $0.57 | — | Buy | |||
Trust 4.2, updated 21 min ago | $0.59 | 63 | Buy | |||
Trust 4.0, updated 41 min ago | $0.61 | 10 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 47 min ago | $0.67 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 23 h ago | $0.76 | 93 | Buy | |||
Swap.ggBot Trust 4.1, updated 47 min ago | $0.77 | — | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- 0.0%
- 30 days
- −16.0%
- 90 days
- −22.7%
- 1 year
- −34.0%
Range and risk
- All-time high
- $7.49Mar 5, 2021
- All-time low
- $0.42Dec 23, 2021
- Below all-time high
- −90.8%
- Range, 7 days
- $0.56 to $0.57
- Sale range, 30 days
- $0.60 to $0.85
- Sale range, 1 year
- $0.60 to $1.26
- Volatility (30d, annualised)
- 36%
- Bid-ask spread
- 23.1%
- Steam premium
- +35.7%
Liquidity
- Liquidity score
- Medium50
- Listings
- 294 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | $0.61 |
