Sticker G2 (Holo) | 2020 RMR
RemarkableHolo sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | G2 (Holo) | 2020 RMR| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CSFloatBest Trust 4.8, updated 22 min ago | $0.15 | 77 | Buy | |||
CS.MONEYBot Trust 4.5, updated 48 min ago | $0.16 | — | Buy | |||
Trust 3.8, updated 48 min ago | $0.16 | — | Buy | |||
Trust 4.3, updated 13 min ago | $0.18 | — | Buy | |||
Trust 4.2, updated 22 min ago | $0.19 | 31 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 48 min ago | $0.21 | — | Buy | |||
Trust 4.7, updated 22 min ago | $0.22 | 67 | Buy | |||
Trust 4.3, updated 22 min ago | $0.22 | 11 | Buy | |||
Trust 4.0, updated 41 min ago | $0.24 | 6 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 23 h ago | $0.25 | 698 | Buy | |||
Swap.ggBot Trust 4.1, updated 48 min ago | $0.25 | — | Buy | |||
Trust 4.1, updated 2 h ago | $0.27 | — | Buy |
Investor view
Performance
- 24 hours
- +23.5%
- 7 days
- +23.5%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $1.75Mar 25, 2023
- All-time low
- $0.06Dec 21, 2021
- Below all-time high
- −86.3%
- Range, 7 days
- $0.16 to $0.21
- Sale range, 30 days
- $0.20 to $0.27
- Sale range, 1 year
- $0.20 to $0.67
- Volatility (30d, annualised)
- 170%
- Bid-ask spread
- 51.9%
- Steam premium
- +19.0%
Liquidity
- Liquidity score
- Medium56
- Listings
- 890 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | $0.39 |
