Sticker Genestealer Cults 2
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Genestealer Cults 2| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CSFloatBest Trust 4.8, updated 17 min ago | $0.20 | 9 | Buy | |||
Trust 4.3, updated 36 min ago | $0.21 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 1 h ago | $0.22 | — | Buy | |||
Trust 4.1, updated 2 h ago | $0.26 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 22 h ago | $0.30 | 56 | Buy | |||
Trust 4.7, updated 17 min ago | $0.30 | 34 | Buy | |||
Swap.ggBot Trust 4.1, updated 1 h ago | $0.31 | — | Buy | |||
Market.CSGOOutlier Trust 4.2, updated 17 min ago | $0.58 | 21 | Buy | |||
C5GAMEOutlier Trust 3.8, updated 1 h ago | $0.71 | — | Buy | |||
WaxpeerOutlier Trust 4.3, updated 17 min ago | $1.30 | 1 | Buy | |||
Trust 4.8, updated 17 min ago | — | 0 | Open | |||
Trust 4.0, updated 10 min ago | — | 0 | Open |
Investor view
Performance
- 24 hours
- +4.3%
- 7 days
- −7.7%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $0.99Oct 19, 2025
- All-time low
- $0.13Sep 5, 2026
- Below all-time high
- −75.8%
- Range, 7 days
- $0.23 to $0.26
- Sale range, 30 days
- $0.18 to $0.35
- Sale range, 1 year
- $0.13 to $0.66
- Volatility (30d, annualised)
- 59%
- Bid-ask spread
- 61.5%
- Steam premium
- +25.0%
Liquidity
- Liquidity score
- Medium45
- Listings
- 121 on 10 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 1
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $1.11 |
| 90 days | $1.11 |
