Sticker Glare
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Glare| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
Trust 4.5, updated 55 min ago | $0.04 | — | Buy | |||
CSFloatBest Trust 4.8, updated 4 min ago | $0.05 | 1,256 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 55 min ago | $0.05 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 19 h ago | $0.06 | 3,435 | Buy | |||
Trust 4.1, updated 2 h ago | $0.06 | — | Buy | |||
Trust 4.3, updated 23 min ago | $0.07 | — | Buy | |||
Trust 3.8, updated 55 min ago | $0.08 | — | Buy | |||
Swap.ggBot Trust 4.1, updated 55 min ago | $0.10 | — | Buy | |||
Trust 4.2, updated 4 min ago | $0.11 | 59 | Buy | |||
Trust 4.3, updated 4 min ago | $0.12 | 10 | Buy | |||
Trust 4.0, updated 3 min ago | $0.14 | 40 | Buy | |||
LIS-SKINSOutlier Trust 4.7, updated 4 min ago | $0.18 | 314 | Buy | |||
Trust 4.8, updated 4 min ago | — | 0 | Open |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- 0.0%
- 30 days
- −20.0%
- 90 days
- −42.9%
- 1 year
- −52.9%
Range and risk
- All-time high
- $0.96Oct 10, 2024
- All-time low
- $0.06Oct 22, 2026
- Below all-time high
- −93.8%
- Range, 7 days
- $0.07 to $0.09
- Sale range, 30 days
- $0.06 to $0.13
- Sale range, 1 year
- $0.06 to $0.24
- Volatility (30d, annualised)
- 369%
- Bid-ask spread
- 16.7%
- Steam premium
- −14.3%
Liquidity
- Liquidity score
- High65
- Listings
- 5,114 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | $2.40 |
