Sticker GODSENT (Foil) | 2020 RMR
ExoticFoil sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | GODSENT (Foil) | 2020 RMR| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
YouPin898Best Trust 4.1, updated 1 min ago | $0.26 | — | Buy | |||
Trust 4.7, updated 21 min ago | $0.27 | 51 | Buy | |||
Trust 4.2, updated 21 min ago | $0.27 | 17 | Buy | |||
Trust 4.3, updated 41 min ago | $0.27 | — | Buy | |||
Trust 3.8, updated 1 h ago | $0.27 | — | Buy | |||
Trust 4.3, updated 21 min ago | $0.28 | 14 | Buy | |||
CS.MONEYBot Trust 4.5, updated 1 h ago | $0.29 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 1 h ago | $0.30 | — | Buy | |||
Trust 4.0, updated 15 min ago | $0.34 | 20 | Buy | |||
Trust 4.8, updated 22 min ago | $0.42 | 17 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 22 h ago | $0.43 | 158 | Buy | |||
Swap.ggBot Trust 4.1, updated 1 h ago | $0.44 | — | Buy |
Investor view
Performance
- 24 hours
- −3.4%
- 7 days
- +3.7%
- 30 days
- +13.2%
- 90 days
- −20.4%
- 1 year
- −45.6%
Range and risk
- All-time high
- $3.65Mar 1, 2021
- All-time low
- $0.12Dec 4, 2021
- Below all-time high
- −87.7%
- Range, 7 days
- $0.25 to $0.29
- Sale range, 30 days
- $0.32 to $0.58
- Sale range, 1 year
- $0.32 to $0.96
- Volatility (30d, annualised)
- 100%
- Bid-ask spread
- 35.7%
- Steam premium
- +53.6%
Liquidity
- Liquidity score
- Medium52
- Listings
- 277 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 4
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $0.28 |
| 30 days | $0.28 |
| 90 days | $0.40 |
