Sticker GODSENT (Foil) | Stockholm 2021
ExoticFoil sticker
Price history
Steam sales—Reference—
- Tournament
- 2021 PGL Stockholm
- Team
- GODSENT
- Sticker kit
- 5036
- Released
- Oct 10, 2021
- Market name
- Sticker | GODSENT (Foil) | Stockholm 2021
Compare prices
Sticker | GODSENT (Foil) | Stockholm 2021| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
BUFF163Best Trust 4.3, updated 46 min ago | $0.66 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 1 h ago | $0.76 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 1 h ago | $0.77 | — | Buy | |||
Trust 3.8, updated 1 h ago | $0.79 | — | Buy | |||
Trust 4.7, updated 27 min ago | $0.81 | 76 | Buy | |||
Trust 4.1, updated 6 min ago | $0.88 | — | Buy | |||
Trust 4.8, updated 27 min ago | $0.92 | 35 | Buy | |||
Trust 4.3, updated 27 min ago | $1.01 | 16 | Buy | |||
Trust 4.2, updated 27 min ago | $1.03 | 5 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 22 h ago | $1.11 | 116 | Buy | |||
Swap.ggBot Trust 4.1, updated 1 h ago | $1.15 | — | Buy | |||
Trust 4.0, updated 20 min ago | — | 0 | Open |
Investor view
Performance
- 24 hours
- −1.1%
- 7 days
- +10.0%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $5.99Mar 31, 2023
- All-time low
- $0.11Jan 16, 2022
- Below all-time high
- −82.3%
- Range, 7 days
- $0.83 to $0.92
- Sale range, 1 year
- $0.81 to $3.19
- Volatility (30d, annualised)
- 249%
- Bid-ask spread
- 30.4%
- Steam premium
- +26.1%
Liquidity
- Liquidity score
- Medium50
- Listings
- 248 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 4
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $0.56 |
| 30 days | $0.58 |
| 90 days | $0.58 |
