Sticker GODSENT (Gold) | 2020 RMR
ExtraordinaryGold sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | GODSENT (Gold) | 2020 RMR| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CSFloatBest Trust 4.8, updated 21 min ago | $1.89 | 7 | Buy | |||
Trust 4.3, updated 47 min ago | $1.89 | — | Buy | |||
Trust 4.7, updated 21 min ago | $1.91 | 30 | Buy | |||
CS.MONEYBot Trust 4.5, updated 1 h ago | $1.92 | — | Buy | |||
Trust 3.8, updated 1 h ago | $1.92 | — | Buy | |||
Trust 4.3, updated 21 min ago | $2.01 | 9 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 1 h ago | $2.08 | — | Buy | |||
Trust 4.1, updated just now | $2.08 | — | Buy | |||
Trust 4.2, updated 21 min ago | $2.75 | 9 | Buy | |||
Trust 4.0, updated just now | $2.80 | 52 | Buy | |||
Swap.ggBot Trust 4.1, updated 1 h ago | $3.05 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 26 h ago | $3.29 | 21 | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- −9.6%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $30.84Mar 1, 2021
- All-time low
- $1.07Aug 28, 2023
- Below all-time high
- −91.3%
- Range, 7 days
- $1.97 to $2.18
- Sale range, 1 year
- $1.34 to $4.90
- Volatility (30d, annualised)
- 94%
- Bid-ask spread
- 48.6%
- Steam premium
- +67.0%
Liquidity
- Liquidity score
- Medium47
- Listings
- 128 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 4
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $2.11 |
| 30 days | $2.02 |
| 90 days | $2.02 |
