Sticker GODSENT (Holo) | 2020 RMR
RemarkableHolo sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | GODSENT (Holo) | 2020 RMR| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CS.MONEYBot Trust 4.5, updated 53 min ago | $0.18 | — | Buy | |||
CSFloatBest Trust 4.8, updated 27 min ago | $0.19 | 172 | Buy | |||
Trust 4.3, updated 27 min ago | $0.20 | 16 | Buy | |||
Trust 3.8, updated 53 min ago | $0.20 | — | Buy | |||
Trust 4.7, updated 27 min ago | $0.21 | 155 | Buy | |||
Trust 4.2, updated 27 min ago | $0.21 | 32 | Buy | |||
Trust 4.3, updated 18 min ago | $0.21 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 53 min ago | $0.24 | — | Buy | |||
Trust 4.1, updated 2 h ago | $0.27 | — | Buy | |||
Trust 4.0, updated 46 min ago | $0.28 | 4 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 23 h ago | $0.30 | 968 | Buy | |||
Swap.ggBot Trust 4.1, updated 53 min ago | $0.37 | — | Buy |
Investor view
Performance
- 24 hours
- −12.5%
- 7 days
- −30.0%
- 30 days
- +3.6%
- 90 days
- −19.4%
- 1 year
- −44.2%
Range and risk
- All-time high
- $0.98Feb 8, 2021
- All-time low
- $0.03Dec 20, 2021
- Below all-time high
- −72.4%
- Range, 7 days
- $0.21 to $0.27
- Sale range, 30 days
- $0.26 to $0.41
- Sale range, 1 year
- $0.26 to $0.70
- Volatility (30d, annualised)
- 269%
- Bid-ask spread
- 38.1%
- Steam premium
- +42.9%
Liquidity
- Liquidity score
- High66
- Listings
- 1,347 on 12 markets
- Sales, 24h (Skinport)
- 2
- Sales, 30d (Skinport)
- 14
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | $0.40 |
| 7 days | $0.40 |
| 30 days | $0.44 |
| 90 days | $0.40 |
