Sticker Gold Nova
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Gold Nova| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
Market.CSGOBest Trust 4.2, updated 18 min ago | $0.53 | 40 | Buy | |||
CS.MONEYBot Trust 4.5, updated 2 h ago | $0.53 | — | Buy | |||
Trust 4.8, updated 18 min ago | $0.55 | 3 | Buy | |||
Trust 4.8, updated 18 min ago | $0.56 | 60 | Buy | |||
Trust 4.0, updated 48 min ago | $0.60 | 31 | Buy | |||
Trust 4.1, updated 24 min ago | $0.60 | — | Buy | |||
Trust 4.3, updated 18 min ago | $0.61 | 46 | Buy | |||
Trust 4.3, updated 1 h ago | $0.61 | — | Buy | |||
Trust 3.8, updated 2 h ago | $0.61 | — | Buy | |||
Trust 4.7, updated 18 min ago | $0.62 | 106 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 20 h ago | $0.73 | 168 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 2 h ago | $0.93 | — | Buy | |||
Swap.ggBot Trust 4.1, updated 2 h ago | $1.11 | — | Buy |
Investor view
Performance
- 24 hours
- −1.6%
- 7 days
- −6.3%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $4.20Jan 13, 2023
- All-time low
- $0.28Dec 11, 2018
- Below all-time high
- −81.4%
- Range, 7 days
- $0.60 to $0.64
- Sale range, 30 days
- $0.78 to $1.20
- Sale range, 1 year
- $0.78 to $2.27
- Volatility (30d, annualised)
- 31%
- Bid-ask spread
- 10.0%
- Steam premium
- +21.7%
Liquidity
- Liquidity score
- Medium53
- Listings
- 454 on 13 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 2
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $0.63 |
| 30 days | $0.75 |
| 90 days | $0.88 |
