Sticker Gold Web
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Gold Web| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
SkinportBest Trust 4.8, updated 17 min ago | $0.42 | 13 | Buy | |||
Trust 4.7, updated 17 min ago | $0.54 | 507 | Buy | |||
Trust 4.3, updated 1 h ago | $0.54 | — | Buy | |||
Trust 3.8, updated 2 h ago | $0.55 | — | Buy | |||
Trust 4.3, updated 17 min ago | $0.57 | 106 | Buy | |||
CS.MONEYBot Trust 4.5, updated 2 h ago | $0.57 | — | Buy | |||
Trust 4.1, updated 24 min ago | $0.57 | — | Buy | |||
Trust 4.2, updated 17 min ago | $0.60 | 58 | Buy | |||
Trust 4.8, updated 17 min ago | $0.70 | 131 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 2 h ago | $0.81 | — | Buy | |||
Swap.ggBot Trust 4.1, updated 2 h ago | $0.81 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 20 h ago | $0.86 | 481 | Buy | |||
DMarketOutlier Trust 4.0, updated 47 min ago | $1.20 | 23 | Buy |
Investor view
Performance
- 24 hours
- −1.8%
- 7 days
- −3.4%
- 30 days
- +5.8%
- 90 days
- +24.7%
- 1 year
- +7.1%
Range and risk
- All-time high
- $1.13Dec 30, 2025
- All-time low
- $0.07Jul 6, 2022
- Below all-time high
- −19.5%
- Range, 7 days
- $0.56 to $0.57
- Sale range, 30 days
- $0.67 to $0.94
- Sale range, 1 year
- $0.57 to $1.13
- Volatility (30d, annualised)
- 37%
- Bid-ask spread
- 19.3%
- Steam premium
- +53.6%
Liquidity
- Liquidity score
- High64
- Listings
- 1,319 on 13 markets
- Sales, 24h (Skinport)
- 1
- Sales, 30d (Skinport)
- 42
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | $0.57 |
| 7 days | $0.63 |
| 30 days | $0.63 |
| 90 days | $0.67 |
